<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Way2solve &#187; Performance</title>
	<atom:link href="http://www.way2solve.com/index.php/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.way2solve.com</link>
	<description>Online Repository of Solutions</description>
	<lastBuildDate>Sat, 03 Apr 2010 18:14:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Memory Monitor in Windows 7</title>
		<link>http://www.way2solve.com/index.php/2009/02/22/memory-monitor-in-windows-7/</link>
		<comments>http://www.way2solve.com/index.php/2009/02/22/memory-monitor-in-windows-7/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 16:00:32 +0000</pubDate>
		<dc:creator>Vagdhan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Memory Leaks]]></category>
		<category><![CDATA[Memory Management]]></category>
		<category><![CDATA[Microsoft Windows Vista]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Private Bytes]]></category>
		<category><![CDATA[Resource Monitor]]></category>

		<guid isPermaLink="false">http://www.way2solve.com/index.php/2009/02/22/memory-monitor-in-windows-7/</guid>
		<description><![CDATA[


The Windows 9x’s Resource Meter helps&#160; to keep track of system resources and prevent system crashes caused by overloading&#160; system resources when running more than one application.
Microsoft kept improving the primitive Resource Meter and greatly simplified it to monitor&#160; the operating system’s use of memory.&#160; Windows 7 improved representing the way that memory usage is [...]]]></description>
		<wfw:commentRss>http://www.way2solve.com/index.php/2009/02/22/memory-monitor-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Vista performance by trimming startup programs</title>
		<link>http://www.way2solve.com/index.php/2008/11/17/increase-vista-performance-by-trimming-startup-programs/</link>
		<comments>http://www.way2solve.com/index.php/2008/11/17/increase-vista-performance-by-trimming-startup-programs/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 08:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Greg Shultz]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Microsoft Windows Vista]]></category>
		<category><![CDATA[Microsoft Windows Vista (Longhorn)]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Startup Program]]></category>

		<guid isPermaLink="false">http://www.way2solve.com/?p=22</guid>
		<description><![CDATA[If you&#8217;re currently running Microsoft Windows Vista on a system with only 1GB  of RAM you know that the system can, at times, be frustratingly slow &#8212;  especially when you are running extremely memory intensive applications. You can  bump up Vista performance by trimming back startup programs that may not be  [...]]]></description>
		<wfw:commentRss>http://www.way2solve.com/index.php/2008/11/17/increase-vista-performance-by-trimming-startup-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
