<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Way2solve &#187; Technology</title>
	<atom:link href="http://www.way2solve.com/index.php/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.way2solve.com</link>
	<description>Online Repository of Solutions</description>
	<lastBuildDate>Sat, 03 Apr 2010 18:14:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free ebook: Programming Windows Phone 7 Series (DRAFT Preview)</title>
		<link>http://www.way2solve.com/index.php/2010/04/03/free-ebook-programming-windows-phone-7-series-draft-preview/</link>
		<comments>http://www.way2solve.com/index.php/2010/04/03/free-ebook-programming-windows-phone-7-series-draft-preview/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:14:00 +0000</pubDate>
		<dc:creator>sripraneeth</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Acronym]]></category>
		<category><![CDATA[Although]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[Ballmer]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Both]]></category>
		<category><![CDATA[breath]]></category>
		<category><![CDATA[Chapter]]></category>
		<category><![CDATA[chapters]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[DRAFT]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Either]]></category>
		<category><![CDATA[embarrassment]]></category>
		<category><![CDATA[excerpt]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[haven]]></category>
		<category><![CDATA[Hello]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Intelligent]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paradigms]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Petzold]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[programmers]]></category>
		<category><![CDATA[residue]]></category>
		<category><![CDATA[riches]]></category>
		<category><![CDATA[schoolyard]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sometimes]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[spinoff]]></category>
		<category><![CDATA[sprite]]></category>
		<category><![CDATA[Sprites]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[Textures]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[XAML]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Zune]]></category>

		<guid isPermaLink="false">http://www.way2solve.com/index.php/2010/04/03/free-ebook-programming-windows-phone-7-series-draft-preview/</guid>
		<description><![CDATA[


 This preview ebook contains six chapters in three parts (153 pages total): 
Part I&#160;&#160; Getting Started 
Chapter 1&#160;&#160; Phone Hardware + Your Software 
Chapter 2&#160;&#160; Hello, Windows Phone 
Part II&#160;&#160; Silverlight 
Chapter 3&#160;&#160; Code and XAML 
Chapter 4&#160;&#160; Presentation and Layout 
Part III&#160;&#160; XNA 
Chapter 5&#160;&#160; Principles of Movement 
Chapter 6&#160;&#160; Textures and Sprites

Here’s [...]]]></description>
		<wfw:commentRss>http://www.way2solve.com/index.php/2010/04/03/free-ebook-programming-windows-phone-7-series-draft-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the Shift Key to Temporarily Disable Startup Applications for Troubleshooting</title>
		<link>http://www.way2solve.com/index.php/2010/03/04/use-the-shift-key-to-temporarily-disable-startup-applications-for-troubleshooting/</link>
		<comments>http://www.way2solve.com/index.php/2010/03/04/use-the-shift-key-to-temporarily-disable-startup-applications-for-troubleshooting/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:31:24 +0000</pubDate>
		<dc:creator>sripraneeth</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Startup Program]]></category>

		<guid isPermaLink="false">http://www.way2solve.com/index.php/2010/03/04/use-the-shift-key-to-temporarily-disable-startup-applications-for-troubleshooting/</guid>
		<description><![CDATA[Problems with applications that run at startup can cause logon delays or even prevent you from completing Windows startup in normal mode. One way you can simplify your configuration is to disable startup applications
&#160;
By holding down the Shift key during the logon process, you can prevent the operating system from running startup programs or shortcuts [...]]]></description>
		<wfw:commentRss>http://www.way2solve.com/index.php/2010/03/04/use-the-shift-key-to-temporarily-disable-startup-applications-for-troubleshooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Take Ownership Option To Explorer Right Click Context Menu In Windows Vista Or In Windows 7</title>
		<link>http://www.way2solve.com/index.php/2010/03/03/add-take-ownership-option-to-explorer-right-click-context-menu-in-windows-vista-or-in-windows-7/</link>
		<comments>http://www.way2solve.com/index.php/2010/03/03/add-take-ownership-option-to-explorer-right-click-context-menu-in-windows-vista-or-in-windows-7/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:58:29 +0000</pubDate>
		<dc:creator>sripraneeth</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Take OwnerShip]]></category>

		<guid isPermaLink="false">http://www.way2solve.com/index.php/2010/03/03/add-take-ownership-option-to-explorer-right-click-context-menu-in-windows-vista-or-in-windows-7/</guid>
		<description><![CDATA[If you hold down Shift key while right clicking on any file in Windows Vista or Windows 7 explorer, you can see few more options in the context menu.You can easily add one more option to the file context menu called “Take Ownership” option which will be very useful to take ownership of any file.As [...]]]></description>
		<wfw:commentRss>http://www.way2solve.com/index.php/2010/03/03/add-take-ownership-option-to-explorer-right-click-context-menu-in-windows-vista-or-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activate Hidden Windows 7 Administrator Account</title>
		<link>http://www.way2solve.com/index.php/2010/03/03/activate-hidden-windows-7-administrator-account/</link>
		<comments>http://www.way2solve.com/index.php/2010/03/03/activate-hidden-windows-7-administrator-account/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:57:27 +0000</pubDate>
		<dc:creator>sripraneeth</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Activate]]></category>
		<category><![CDATA[Administrator]]></category>
		<category><![CDATA[Hidden]]></category>

		<guid isPermaLink="false">http://www.way2solve.com/index.php/2010/03/03/activate-hidden-windows-7-administrator-account/</guid>
		<description><![CDATA[Similar to former operating system Windows Vista, Microsoft’s new OS Windows 7 also has a built-in administrator account which is created when it is installed and it is disabled by default.Whenever you want to perform tasks under the administrator account with no UAC (user account control) in Windows 7, you need to enable the administrator [...]]]></description>
		<wfw:commentRss>http://www.way2solve.com/index.php/2010/03/03/activate-hidden-windows-7-administrator-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enable CTCP(Compound TCP) And ECN (Explicit Congestion Notification) In Windows Vista</title>
		<link>http://www.way2solve.com/index.php/2010/03/03/enable-ctcpcompound-tcp-and-ecn-explicit-congestion-notification-in-windows-vista/</link>
		<comments>http://www.way2solve.com/index.php/2010/03/03/enable-ctcpcompound-tcp-and-ecn-explicit-congestion-notification-in-windows-vista/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:55:44 +0000</pubDate>
		<dc:creator>sripraneeth</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Compund TCP. TCP]]></category>
		<category><![CDATA[CTCP]]></category>

		<guid isPermaLink="false">http://www.way2solve.com/index.php/2010/03/03/enable-ctcpcompound-tcp-and-ecn-explicit-congestion-notification-in-windows-vista/</guid>
		<description><![CDATA[One significant addition to Windows Vista’s TCP/IP stack is CTCP or Compound TCP.CTCP(Compound TCP) is a technology that came out of the Microsoft Research group as a way to deal with connections that have a large bandwidth-delay product. This is because traditional TCP is inherently a conservative and well behaved system based on reliability and [...]]]></description>
		<wfw:commentRss>http://www.way2solve.com/index.php/2010/03/03/enable-ctcpcompound-tcp-and-ecn-explicit-congestion-notification-in-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase DNS Cache In Windows Vista For Faster Web Browsing</title>
		<link>http://www.way2solve.com/index.php/2010/03/03/increase-dns-cache-in-windows-vista-for-faster-web-browsing/</link>
		<comments>http://www.way2solve.com/index.php/2010/03/03/increase-dns-cache-in-windows-vista-for-faster-web-browsing/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:54:35 +0000</pubDate>
		<dc:creator>sripraneeth</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[Web Browsing]]></category>

		<guid isPermaLink="false">http://www.way2solve.com/index.php/2010/03/03/increase-dns-cache-in-windows-vista-for-faster-web-browsing/</guid>
		<description><![CDATA[About Windows DNS Cache: 
Windows uses a cache called DNS cache to store recently visited websites ie,Windows operating system puts the DNS information into a local DNS cache on your PC when you visit a site. You can see what your computer stores in this cache by going to Windows Vista Start &#62; Run and [...]]]></description>
		<wfw:commentRss>http://www.way2solve.com/index.php/2010/03/03/increase-dns-cache-in-windows-vista-for-faster-web-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase The Speed Of Internet Connection By 20% In Windows Vista</title>
		<link>http://www.way2solve.com/index.php/2010/03/03/increase-the-speed-of-internet-connection-by-20-in-windows-vista/</link>
		<comments>http://www.way2solve.com/index.php/2010/03/03/increase-the-speed-of-internet-connection-by-20-in-windows-vista/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:53:19 +0000</pubDate>
		<dc:creator>sripraneeth</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Packet Scheduler]]></category>
		<category><![CDATA[Speed of Internet]]></category>
		<category><![CDATA[Spped]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.way2solve.com/index.php/2010/03/03/increase-the-speed-of-internet-connection-by-20-in-windows-vista/</guid>
		<description><![CDATA[Fact: Windows Operating System uses 20% of your internet connection bandwidth by default!         Reason: Windows reserves 20% of your available bandwidth for several reasons related to QoS or Quality of Services like Internet telephone systems, video, and also Windows Updates. 
Resolution: But there is a simple trick [...]]]></description>
		<wfw:commentRss>http://www.way2solve.com/index.php/2010/03/03/increase-the-speed-of-internet-connection-by-20-in-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuning a Parallel LINQ File Search Application</title>
		<link>http://www.way2solve.com/index.php/2010/02/10/tuning-a-parallel-linq-file-search-application/</link>
		<comments>http://www.way2solve.com/index.php/2010/02/10/tuning-a-parallel-linq-file-search-application/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:03:05 +0000</pubDate>
		<dc:creator>sripraneeth</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Concurrency Visualizer]]></category>
		<category><![CDATA[LINQ]]></category>
		<category><![CDATA[Parallel Computing]]></category>
		<category><![CDATA[Parallel Programming]]></category>

		<guid isPermaLink="false">http://www.way2solve.com/index.php/2010/02/10/tuning-a-parallel-linq-file-search-application/</guid>
		<description><![CDATA[This post explores the performance issues that arise when using PLINQ to parallelize queries, and illustrates how the Concurrency Visualizer in Visual Studio 2010 can be a valuable tool in identifying performance bottlenecks and making efficient and profitable parallelization choices. The subject of this entry is a toy application that scans a set of files [...]]]></description>
		<wfw:commentRss>http://www.way2solve.com/index.php/2010/02/10/tuning-a-parallel-linq-file-search-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Concurrency Visualizer to Analyze MPI Communication Overheads</title>
		<link>http://www.way2solve.com/index.php/2010/02/10/using-the-concurrency-visualizer-to-analyze-mpi-communication-overheads/</link>
		<comments>http://www.way2solve.com/index.php/2010/02/10/using-the-concurrency-visualizer-to-analyze-mpi-communication-overheads/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:01:19 +0000</pubDate>
		<dc:creator>sripraneeth</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Concurrency Visualizer]]></category>
		<category><![CDATA[Parallel Programming]]></category>

		<guid isPermaLink="false">http://www.way2solve.com/index.php/2010/02/10/using-the-concurrency-visualizer-to-analyze-mpi-communication-overheads/</guid>
		<description><![CDATA[The Message Passing Interface (MPI) is a popular API for developing message-passing based parallel applications on clusters.&#160; Microsoft has a Windows HPC Server product that includes an implementation of MPI, among other things (visit http://www.microsoft.com/hpc).&#160; In this post, I’d like to demonstrate how the Visual Studio Concurrency Visualizer can be used to efficiently identify MPI [...]]]></description>
		<wfw:commentRss>http://www.way2solve.com/index.php/2010/02/10/using-the-concurrency-visualizer-to-analyze-mpi-communication-overheads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining a Consistent Application State with TPL</title>
		<link>http://www.way2solve.com/index.php/2010/02/10/maintaining-a-consistent-application-state-with-tpl/</link>
		<comments>http://www.way2solve.com/index.php/2010/02/10/maintaining-a-consistent-application-state-with-tpl/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:46:45 +0000</pubDate>
		<dc:creator>sripraneeth</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[.Net 4]]></category>
		<category><![CDATA[Parallel Programming]]></category>
		<category><![CDATA[TPL]]></category>

		<guid isPermaLink="false">http://www.way2solve.com/index.php/2010/02/10/maintaining-a-consistent-application-state-with-tpl/</guid>
		<description><![CDATA[The aim of this post is to help developers writing applications in which operations may need to be performed and then later undone due to a subsequent failure. It shows a pattern for how to maintain such a consistent application state by utilizing functionality from the Task Parallel Library (TPL) in the .NET Framework 4. [...]]]></description>
		<wfw:commentRss>http://www.way2solve.com/index.php/2010/02/10/maintaining-a-consistent-application-state-with-tpl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
