<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Way2solve &#187; Business</title>
	<atom:link href="http://www.way2solve.com/index.php/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.way2solve.com</link>
	<description>Online Repository of Solutions</description>
	<lastBuildDate>Sat, 03 Apr 2010 18:14:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What factors influence a share price?</title>
		<link>http://www.way2solve.com/index.php/2008/12/29/what-factors-influence-a-share-price/</link>
		<comments>http://www.way2solve.com/index.php/2008/12/29/what-factors-influence-a-share-price/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 03:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.way2solve.com/index.php/2008/12/29/what-factors-influence-a-share-price/</guid>
		<description><![CDATA[


When you look at the performance of the stock market at the end of a trading day it can be hard to work out why shares have either risen or fallen in value.
Broadly speaking, share prices are influenced by news or information: new data on employment, manufacturing, directors’ dealings, political events or even the weather, [...]]]></description>
		<wfw:commentRss>http://www.way2solve.com/index.php/2008/12/29/what-factors-influence-a-share-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why invest in shares?</title>
		<link>http://www.way2solve.com/index.php/2008/12/29/why-invest-in-shares/</link>
		<comments>http://www.way2solve.com/index.php/2008/12/29/why-invest-in-shares/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 03:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.way2solve.com/index.php/2008/12/29/why-invest-in-shares/</guid>
		<description><![CDATA[What are shares?
There are a number of different shares you can buy, including preference shares, bonds, and gilts but the most popular type is the ordinary share. Ordinary shares simply represent ownership of a company.
So, when you buy shares, also known as equities or stocks, you literally become a part-owner of that business. If, for [...]]]></description>
		<wfw:commentRss>http://www.way2solve.com/index.php/2008/12/29/why-invest-in-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
